{{ $t('shop.all.spaetbestellservice.hinweis') }}
Dimensions W x L x H | 75.9 mm x 124.3 mm x 82.5 mm |
Pitch dimension [mm] | 18,9 |
Diagnosis via LED |
Run, Force mode, Netzwerkfehler, Netzwerkstatus Engineering Port 1, Netzwerkstatus Engineering Port 2, Netzwerkstatus EtherCAT, Netzwerkstatus Port 1, Netzwerkstatus Port 2, Spannungsversorgung Elektronik/Sensoren, Spannungsversorgung Last, Systemfehler, Wartung erforderlich |
Module parameter |
Bundling channel alarms, Diagnosis under-voltage, Channel alarms under-voltage, Process value display analogue modules |
Voltage supply, connection type | Multi tube holder |
Voltage supply, connection technology | Spring tension clamp |
Voltage supply, number of poles/wires | 4 |
Voltage supply, conductor cross-section [mm²] | 0.2 to 1.5 |
Voltage supply, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Permission |
RCM mark, c UL us - Listed (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Oscillation strength | Transport use test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 1 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Bearing temperature [°C] | -20 to 70 |
Relative humidity |
95 %, Not condensing |
Protect against direct and indirect contact | Funktionskleinspannung mit sicherer Trennung (PELV) |
Protection category | IP20 |
ambient temperature [°C] | -5 to 50 |
Information about ambient temperature | -5 - 60 °C with vertical installation |
Product weight [g] | 288 |
Max. address volume outputs [Byte] | 64 |
Fastening type | With Slot rail |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | PA |
Intrinsic power input operating voltage electronics/sensors | Type 150 mA |
Nominal operating voltage DC electronics / sensor [V] | 24 |
Permitted voltage oscillations electronics/sensors | ± 25 % |
Max. address volume inputs [Byte] | 64 |
Power blackout bridging [ms] | 20 |
Configuration support |
CODESYS V3, GSDML file, Control unit CDSB |
Max. number of modules | 10 |
System parameter |
Diagnosis memory, Failsafe reaction, System start |
Operating element |
DIP-switch for RUN/STOP, Optional: Control unit CDSB |
Max. power supply [A] | 8 |
Voltage supply, function | Electronics and sensors |
Fieldbus interface, galvanically separated | yes |
Fieldbus interface, transfer rate | 100 Mbit/s |
Fieldbus interface | Ethernet |
Fieldbus interface, connection type | 2x socket |
Fieldbus interface, connection technology | RJ45 |
Fieldbus interface, number of pins / wires | 8 |
Fieldbus interface, report | PROFINET IO |
Feldbus-Schnittstelle, Max. Adressvolumen Eingänge [Byte] | 512 |
Feldbus-Schnittstelle, Max. Adressvolumen Ausgänge [Byte] | 512 |
CPU data |
512 MB RAM, Dual Core 766 MHz |
Additional functions | CODESYS V3 with SoftMotion |
Memory medium |
Micro SD<= 32 GB, USB stick<= 32 GB |
Processing time | approx. 200 µs/1 k instruction |
Setting IP address |
DHCP, over CoDeSys, optional: via control unit CDSB |
Functional building block |
und andere, CPX-E Diagnosestatus, CPX-E Diagnosetrace kopieren, CPX-E Moduldiagnose lesen |
Marker |
Variable concept CoDeSys, 120 kB residual data |
Programming software | CODESYS provided by Festo |
Programming memory | 12 MB user program |
USB interface | USB 2.0 |
Ethernet interface, connection type | 2x socket |
Ethernet interface, connection technology | RJ45 |
Ethernet interface, number of pins / wires | 8 |
Ethernet interface, transfer speed |
10 Mbit/s, 100 Mbit/s |
Ethernet interface, function |
Switch, Diagnosis |
Ethernet interface, report |
EasyIP, Modbus TCP, TCP/IP |
Fieldbus interface 2, connection type | socket / container / …. |
Fieldbus interface 2, connection technology | RJ45 |
Fieldbus interface 2, number of pins / wires | 8 |
Fieldbus interface 2, function | Bus connector forwarding |
Fieldbus interface 2, type | Ethernet |
Fieldbus interface 2, report | EtherCAT Master |
Fieldbus interface 2, galvanically separated | yes |
Fieldbus interface 2, transfer rate | 100 Mbit/s |
{{ $t('shop.all.gewicht') }} | 288 g / Kos |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85371091 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Pojavila se je napaka, znova naložite stran in poskusite znova.